| Identification | |
|---|---|
| Name | Cyclotheonamide A |
| Accession Number | DB04269 (EXPT01047) |
| Type | small molecule |
| Description | Not Available |
| Structure |
|
| Categories (*) | |
| Molecular Weight | 731.798 |
| Groups | experimental |
| Monoisotopic Weight | 731.339109461 |
| Pharmacology | |
| Indication | Not Available |
| Mechanism of action | Not Available |
| Absorption | Not Available |
| Protein binding | Not Available |
| Biotransformation | Not Available |
| Route of elimination | Not Available |
| Toxicity | Not Available |
| Affected organisms | Not Available |
| Interactions | |
| Drug Interactions | Not Available |
| Food Interactions | Not Available |
| Trypsin-1 | |
|---|---|
| Name | Trypsin-1 |
| Gene Name | PRSS1 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6672 |