| Identification | |
|---|---|
| Name | Z-Ala Prolinal |
| Accession Number | DB04033 (EXPT03282) |
| Type | small molecule |
| Description | Not Available |
| Structure |
|
| Categories (*) | |
| Molecular Weight | 320.3404 |
| Groups | experimental |
| Monoisotopic Weight | 320.13722176 |
| Pharmacology | |
| Indication | Not Available |
| Mechanism of action | Not Available |
| Absorption | Not Available |
| Protein binding | Not Available |
| Biotransformation | Not Available |
| Route of elimination | Not Available |
| Toxicity | Not Available |
| Affected organisms | Not Available |
| Interactions | |
| Drug Interactions | Not Available |
| Food Interactions | Not Available |
| Prolyl endopeptidase Pep | |
|---|---|
| Name | Prolyl endopeptidase Pep |
| Gene Name | pep |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.0278 |