| Identification | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cephalothin Group | ||||||||||
| Accession Number | DB03450 (EXPT00891) | ||||||||||
| Type | small molecule | ||||||||||
| Description | Not Available | ||||||||||
| Structure |
|
||||||||||
| Categories (*) | |||||||||||
| Molecular Weight | 398.454 | ||||||||||
| Groups | experimental | ||||||||||
| Monoisotopic Weight | 398.060627698 | ||||||||||
| Pharmacology | |||||||||||
| Indication | Not Available | ||||||||||
| Mechanism of action | Not Available | ||||||||||
| Absorption | Not Available | ||||||||||
| Protein binding | Not Available | ||||||||||
| Biotransformation | Not Available | ||||||||||
| Route of elimination | Not Available | ||||||||||
| Toxicity | Not Available | ||||||||||
| Affected organisms | Not Available | ||||||||||
| Interactions | |||||||||||
| Drug Interactions |
|
||||||||||
| Food Interactions | Not Available | ||||||||||
| Beta-lactamase Toho-1 | |
|---|---|
| Name | Beta-lactamase Toho-1 |
| Gene Name | bla |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.3085 |
| D-alanyl-D-alanine carboxypeptidase | |
| Name | D-alanyl-D-alanine carboxypeptidase |
| Gene Name | Not Available |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.71 |