| Identification | |||||
|---|---|---|---|---|---|
| Name | Moxalactam Derivative | ||||
| Accession Number | DB02588 (EXPT02215) | ||||
| Type | small molecule | ||||
| Description | Not Available | ||||
| Structure |
|
||||
| Categories (*) | |||||
| Molecular Weight | 406.3435 | ||||
| Groups | experimental | ||||
| Monoisotopic Weight | 406.101230184 | ||||
| Pharmacology | |||||
| Indication | Not Available | ||||
| Mechanism of action | Not Available | ||||
| Absorption | Not Available | ||||
| Protein binding | Not Available | ||||
| Biotransformation | Not Available | ||||
| Route of elimination | Not Available | ||||
| Toxicity | Not Available | ||||
| Affected organisms | Not Available | ||||
| Interactions | |||||
| Drug Interactions |
|
||||
| Food Interactions | Not Available | ||||
| Beta-lactamase | |
|---|---|
| Name | Beta-lactamase |
| Gene Name | ampC |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6209 |