| Identification | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kaolin | ||||||||||
| Accession Number | DB01575 | ||||||||||
| Type | small molecule | ||||||||||
| Description | Kaolin is a layered silicate mineral. Kaolin is used in ceramics, medicine, coated paper, as a food additive, in toothpaste, as a light diffusing material in white incandescent light bulbs, and in cosmetics. Until the early 1990s it was the active substance of anti-diarrhoea medicine Kaopectate. | ||||||||||
| Structure |
|
||||||||||
| Categories (*) | |||||||||||
| Molecular Weight | Not Available | ||||||||||
| Groups | approved | ||||||||||
| Monoisotopic Weight | Not Available | ||||||||||
| Pharmacology | |||||||||||
| Indication | Used for upset stomach and diarrhea, a traditional medicine used in China, South America and Africa. Kaolin is also used to treat AIDs-related diarrhea. Kaolin based bandages are also under investigation. | ||||||||||
| Mechanism of action | Kaolin adsorbs water, toxins and bacteria, contributing to firmer stools, reducing fluid loss from diarrhea. | ||||||||||
| Absorption | Not Available | ||||||||||
| Protein binding | Not Available | ||||||||||
| Biotransformation | Not Available | ||||||||||
| Route of elimination | Not Available | ||||||||||
| Toxicity | Not Available | ||||||||||
| Affected organisms | Not Available | ||||||||||
| Interactions | |||||||||||
| Drug Interactions |
|
||||||||||
| Food Interactions | Not Available | ||||||||||
| Id | Partner name | Gene Name | Score |
|---|