| Identification | |||||
|---|---|---|---|---|---|
| Name | Dextromoramide | ||||
| Accession Number | DB01529 | ||||
| Type | small molecule | ||||
| Description | An opioid analgesic structurally related to methadone and used in the treatment of severe pain. (From Martindale, The Extra Pharmacopoeia, 30th ed, p1070) | ||||
| Structure |
|
||||
| Categories (*) | |||||
| Molecular Weight | 392.5338 | ||||
| Groups | illicit | ||||
| Monoisotopic Weight | 392.246378278 | ||||
| Pharmacology | |||||
| Indication | Not Available | ||||
| Mechanism of action | Not Available | ||||
| Absorption | Not Available | ||||
| Protein binding | Not Available | ||||
| Biotransformation | Not Available | ||||
| Route of elimination | Not Available | ||||
| Toxicity | Not Available | ||||
| Affected organisms | Not Available | ||||
| Interactions | |||||
| Drug Interactions |
|
||||
| Food Interactions | Not Available | ||||
| Id | Partner name | Gene Name | Score |
|---|