| Identification | |||||
|---|---|---|---|---|---|
| Name | Dipipanone | ||||
| Accession Number | DB01491 | ||||
| Type | small molecule | ||||
| Description | Not Available | ||||
| Structure |
|
||||
| Categories (*) | |||||
| Molecular Weight | 349.509 | ||||
| Groups | illicit | ||||
| Monoisotopic Weight | 349.240564619 | ||||
| Pharmacology | |||||
| Indication | Not Available | ||||
| Mechanism of action | Not Available | ||||
| Absorption | Not Available | ||||
| Protein binding | Not Available | ||||
| Biotransformation | Not Available | ||||
| Route of elimination | Not Available | ||||
| Toxicity | Not Available | ||||
| Affected organisms | Not Available | ||||
| Interactions | |||||
| Drug Interactions |
|
||||
| Food Interactions | Not Available | ||||
| Id | Partner name | Gene Name | Score |
|---|