| Identification | |||||||
|---|---|---|---|---|---|---|---|
| Name | Alefacept | ||||||
| Accession Number | DB00092 (BIOD00055, BTD00055) | ||||||
| Type | biotech | ||||||
| Description | Immunosuppressive dimeric fusion protein that consists of the extracellular CD2-binding portion of the human leukocyte function antigen-3 (LFA-3) linked to the Fc (hinge, CH2 and CH3 domains) portion of human IgG1. Produced by CHO cells, mW is 91.4 kD. | ||||||
| Structure |
|
||||||
| Categories (*) | |||||||
| Molecular Weight | 51801.1000 | ||||||
| Groups | approved | ||||||
| Monoisotopic Weight | Not Available | ||||||
| Pharmacology | |||||||
| Indication | As an immunosuppressive drug, Alefacept can be used for treatment of moderate to severe chronic plaque psoriasis | ||||||
| Mechanism of action | Inhibits T-lymphocyte activation and production by binding to the CD2 lymphocyte antigen. | ||||||
| Absorption | Not Available | ||||||
| Protein binding | Not Available | ||||||
| Biotransformation | Not Available | ||||||
| Route of elimination | Not Available | ||||||
| Toxicity | Not Available | ||||||
| Affected organisms |
|
||||||
| Interactions | |||||||
| Drug Interactions |
|
||||||
| Food Interactions | Not Available | ||||||
| T-cell surface antigen CD2 | |
|---|---|
| Name | T-cell surface antigen CD2 |
| Gene Name | CD2 |
| Pharmacological action | yes |
| Actions | inhibitor |
| References |
|
| DTHybrid score | 0.2363 |
| Complement C1r subcomponent | |
| Name | Complement C1r subcomponent |
| Gene Name | C1R |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.4125 |
| Complement C1q subcomponent subunit A | |
| Name | Complement C1q subcomponent subunit A |
| Gene Name | C1QA |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.4208 |
| Complement C1q subcomponent subunit B | |
| Name | Complement C1q subcomponent subunit B |
| Gene Name | C1QB |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.4217 |
| Complement C1q subcomponent subunit C | |
| Name | Complement C1q subcomponent subunit C |
| Gene Name | C1QC |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.4217 |
| Low affinity immunoglobulin gamma Fc region receptor III-A | |
| Name | Low affinity immunoglobulin gamma Fc region receptor III-A |
| Gene Name | FCGR3A |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.496 |
| High affinity immunoglobulin gamma Fc receptor I | |
| Name | High affinity immunoglobulin gamma Fc receptor I |
| Gene Name | FCGR1A |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.5847 |
| Low affinity immunoglobulin gamma Fc region receptor II-a | |
| Name | Low affinity immunoglobulin gamma Fc region receptor II-a |
| Gene Name | FCGR2A |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.5047 |
| Low affinity immunoglobulin gamma Fc region receptor II-b | |
| Name | Low affinity immunoglobulin gamma Fc region receptor II-b |
| Gene Name | FCGR2B |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.5009 |
| Low affinity immunoglobulin gamma Fc region receptor II-c | |
| Name | Low affinity immunoglobulin gamma Fc region receptor II-c |
| Gene Name | FCGR2C |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.5103 |
| Low affinity immunoglobulin gamma Fc region receptor III-B | |
| Name | Low affinity immunoglobulin gamma Fc region receptor III-B |
| Gene Name | FCGR3B |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.4964 |