| Identification | |||||
|---|---|---|---|---|---|
| Name | Alemtuzumab | ||||
| Accession Number | DB00087 (BIOD00109, BTD00109) | ||||
| Type | biotech | ||||
| Description | Humanized monoclonal antibody specific to lymphocyte antigens. It is a recombinant DNA-derived humanized monoclonal antibody (Campath-1H) that is directed against the 21-28 kD cell surface glycoprotein,CD52. The Campath-1H antibody is an IgG1 kappa with human variable framework and constant regions, and complementarity-determining regions from a murine (rat) monoclonal antibody (Campath-1G). Campath is produced in mammalian cell (Chinese hamster ovary) suspension culture in a medium containing neomycin. | ||||
| Structure |
|
||||
| Categories (*) | |||||
| Molecular Weight | 145453.8000 | ||||
| Groups | approved | ||||
| Monoisotopic Weight | Not Available | ||||
| Pharmacology | |||||
| Indication | Alemtuzumab (Campath) is a monoclonal antibody therapy used for treatment of B-cell chronic lymphocytic leukemia. | ||||
| Mechanism of action | Campath binds to the CD52 antigen present on most B and T lymphocytes. This binding leads to antibody-dependent lysis of leukemic cells. | ||||
| Absorption | Not Available | ||||
| Protein binding | Not Available | ||||
| Biotransformation | Most likely removed by opsonization via the reticuloendothelial system when bound to B or T lymphocytes | ||||
| Route of elimination | Not Available | ||||
| Toxicity | Not Available | ||||
| Affected organisms | Not Available | ||||
| Interactions | |||||
| Drug Interactions |
|
||||
| Food Interactions | Not Available | ||||
| CAMPATH-1 antigen | |
|---|---|
| Name | CAMPATH-1 antigen |
| Gene Name | CD52 |
| Pharmacological action | yes |
| Actions | antibody |
| References |
|
| DTHybrid score | 0.3293 |
| Low affinity immunoglobulin gamma Fc region receptor III-B | |
| Name | Low affinity immunoglobulin gamma Fc region receptor III-B |
| Gene Name | FCGR3B |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5333 |
| Complement C1r subcomponent | |
| Name | Complement C1r subcomponent |
| Gene Name | C1R |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.4409 |
| Complement C1q subcomponent subunit A | |
| Name | Complement C1q subcomponent subunit A |
| Gene Name | C1QA |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.458 |
| Complement C1q subcomponent subunit B | |
| Name | Complement C1q subcomponent subunit B |
| Gene Name | C1QB |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.4589 |
| Complement C1q subcomponent subunit C | |
| Name | Complement C1q subcomponent subunit C |
| Gene Name | C1QC |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.4589 |
| Low affinity immunoglobulin gamma Fc region receptor III-A | |
| Name | Low affinity immunoglobulin gamma Fc region receptor III-A |
| Gene Name | FCGR3A |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5329 |
| High affinity immunoglobulin gamma Fc receptor I | |
| Name | High affinity immunoglobulin gamma Fc receptor I |
| Gene Name | FCGR1A |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.6208 |
| Low affinity immunoglobulin gamma Fc region receptor II-a | |
| Name | Low affinity immunoglobulin gamma Fc region receptor II-a |
| Gene Name | FCGR2A |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5414 |
| Low affinity immunoglobulin gamma Fc region receptor II-b | |
| Name | Low affinity immunoglobulin gamma Fc region receptor II-b |
| Gene Name | FCGR2B |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.5373 |
| Low affinity immunoglobulin gamma Fc region receptor II-c | |
| Name | Low affinity immunoglobulin gamma Fc region receptor II-c |
| Gene Name | FCGR2C |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.547 |